Pricing & what's included
We don't publish fixed prices for tailor-made trips, because lodge rates move with the season and permit availability changes through the year. What we do publish is every statutory cost that goes into your quote.
These are pass-through costs set by the Uganda Wildlife Authority. We quote them at cost with a small buffer for mid-cycle revisions, so a permit increase never changes a confirmed booking.
| Fee | 2026 indicative price | Notes |
|---|---|---|
| Gorilla trekking permit (foreign non-resident) | $800 | UWA — book 3–6 months ahead in peak season |
| Gorilla trekking permit (foreign resident) | $700 | Holders of Ugandan work / resident permits |
| Gorilla habituation experience permit | $1,500 | Extended 4-hour session with a habituating family |
| Chimpanzee trekking permit | $250 | Kibale Forest National Park |
| Chimpanzee habituation experience permit | $300 | Full-day immersive chimp habituation |
| Queen Elizabeth NP entry (per 24 hrs) | $50 | Foreign non-resident, per person |
| Murchison Falls NP entry (per 24 hrs) | $50 | Foreign non-resident, per person |
| Kazinga Channel boat cruise | $40 | Per person, roughly 2 hours |
| Murchison Nile launch cruise | $40 | Per person, roughly 3 hours |
Budget
$60 – $120
per person / night, full board
Simple ensuite bandas / cottages, full board
Best for: Backpacker & value travellers
Mid-Range
$150 – $320
per person / night, full board
Comfortable lodges / tented camps, full board
Best for: Most international leisure travellers
Luxury
$400 – $900+
per person / night, full board
Premium lodges / tented camps, full board, top guiding
Best for: Honeymooners, discerning travellers
| Itinerary | Budget | Mid-range | Luxury |
|---|---|---|---|
| 3-Day Gorilla Trekking Express | $1,450 | $1,950 | $2,900+ |
| 5-Day Primates & Wilderness Explorer | $2,150 | $2,890 | $4,600+ |
| 10-Day Grand Uganda Wildlife & Nature Expedition | $3,650 | $5,200 | $8,400+ |
All figures are per person sharing. Solo travellers are quoted with a single supplement of roughly 25–40% of the per-person-sharing rate, disclosed before you commit.
Permits are limited
Tell us your dates and we'll confirm live permit availability and lodge allocations, then send a costed, tailor-made itinerary — usually within the hour.